Buy List Earnings Calendar

Company Symbol Date Estimate Earnings
JPMorgan Chase JPM 13-Jul $0.71 $1.21
Johnson & Johnson JNJ 17-Jul $1.29 $1.30
Stryker SYK 18-Jul $0.99 $0.98
Reynolds American RAI 24-Jul $0.76 $0.79
AFLAC AFL 24-Jul $1.61 $1.61
Hudson City HCBK 25-Jul $0.14 $0.15
Ford F 25-Jul $0.28 $0.30
CR Bard BCR 25-Jul $1.64 $1.62
CA Technologies CA 26-Jul $0.61 $0.63
Moog MOG-A 27-Jul $0.84 $0.85
Fiserv FISV 30-Jul $1.26 $1.28
Harris HRS 31-Jul $1.41 $1.42
Wright Express WXS 1-Aug $0.98 $1.00
DirecTV DTV 2-Aug $1.13 $1.09
Nicholas Financial NICK 2-Aug n/a $0.44
Sysco SYY 13-Aug $0.54

Posted by on July 31st, 2012 at 10:53 am


The information in this blog post represents my own opinions and does not contain a recommendation for any particular security or investment. I or my affiliates may hold positions or other interests in securities mentioned in the Blog, please see my Disclaimer page for my full disclaimer.