Buy List Performance YTD

The third quarter is now on the books.

For the first three quarters of 2015, our Buy List is down 2.22% while the S&P 500 is off by 6.74%.

Adding in dividends, our Buy List has lost 1.37% while the S&P 500 is down 5.29%.

Company Symbol 9/30 Close Buy Below YTD %
Fiserv FISV $86.61 $93 22.04%
Hormel Foods HRL $63.31 $68 21.52%
Cognizant Technology Solutions CTSH $62.61 $70 18.89%
CR Bard BCR $186.31 $204 11.82%
Snap-on SNA $150.94 $169 10.38%
Signature Bank SBNY $137.56 $139 9.21%
eBay EBAY $24.44 $28 3.47%
Ross Stores ROST $48.47 $54 2.84%
Wabtec WAB $88.05 $103 1.34%
Stryker SYK $94.10 $101 -0.24%
Express Scripts ESRX $80.96 $92 -4.38%
PayPal PYPL $31.04 $38 -4.49%
Microsoft MSFT $44.26 $47 -4.71%
AFLAC AFL $58.13 $65 -4.85%
Wells Fargo WFC $51.35 $56 -6.33%
Ball Corp. BLL $62.20 $68 -8.76%
Ford Motor Company F $13.56 $15 -12.52%
Oracle ORCL $36.12 $40 -19.68%
Bed Bath & Beyond BBBY $57.02 $65 -25.14%
Moog MOG-A $54.07 $60 -26.96%
Qualcomm QCOM $53.73 $59 -27.71%

Posted by on September 30th, 2015 at 4:39 pm


The information in this blog post represents my own opinions and does not contain a recommendation for any particular security or investment. I or my affiliates may hold positions or other interests in securities mentioned in the Blog, please see my Disclaimer page for my full disclaimer.