P/E Ratios of Financial Stocks

I’m amazed at the low valuations given to so many financial stocks. Obviously, some caution is needed, but when is it too much?
The Financial Sector ETF (XLF) dropped from over $17 in mid-April to under $13.50 recently.
Here’s a list of the financial stocks in the S&P 500 with yesterday’s closing price, the current EPS estimate for next year and the forward P/E Ratio.

Company Symbol Price Earnings P/E Ratio
Hartford Financial HIG $21.64 $3.82 5.66
Lincoln National LNC $23.56 $3.89 6.06
XL Group XL $16.08 $2.52 6.38
Allstate ALL $27.93 $4.21 6.63
Morgan Stanley MS $22.97 $3.42 6.72
SLM SLM $10.32 $1.52 6.79
Goldman Sachs GS $132.26 $19.39 6.82
MetLife MET $37.34 $5.32 7.02
Unum Group UNM $21.30 $3.02 7.05
Genworth Financial GNW $12.89 $1.82 7.08
Assurant AIZ $34.39 $4.80 7.16
AFLAC AFL $43.56 $5.91 7.37
Torchmark TMK $49.05 $6.64 7.39
AIG AIG $33.71 $4.45 7.58
Principal Financial Group PFG $22.96 $3.03 7.58
Bank of America BAC $14.06 $1.83 7.68
JP Morgan Chase JPM $36.33 $4.68 7.76
Ameriprise Financial AMP $36.47 $4.65 7.84
The NASDAQ OMX Group NDAQ $17.36 $2.20 7.89
Prudential Financial PRU $54.37 $6.62 8.21
The Travelers Companies TRV $48.58 $5.89 8.25
Loews L $33.86 $4.07 8.32
Citigroup C $3.79 $0.44 8.61
Wells Fargo WFC $25.15 $2.87 8.76
Discover Financial DFS $13.90 $1.58 8.80
Chubb CB $49.20 $5.55 8.86
State Street STT $33.34 $3.75 8.89
Bank of New York Mellon BK $24.74 $2.69 9.20
Capital One Financial COF $39.57 $4.21 9.40
Moody’s MCO $19.74 $2.10 9.40
Hudson City HCBK $12.09 $1.26 9.60
PNC Financial Services PNC $56.74 $5.79 9.80
U.S. Bancorp USB $22.04 $2.24 9.84
NYSE Euronext NYX $27.21 $2.69 10.12
Aon AON $37.24 $3.57 10.43
Janus Capital Group JNS $8.81 $0.81 10.88
Federated Investors FII $20.39 $1.86 10.96
Kimco Realty KIM $12.66 $1.15 11.01
BB&T BBT $26.53 $2.40 11.05
American Express AXP $39.21 $3.44 11.40
Marsh & McLennan MMC $22.36 $1.90 11.77
Progressive PGR $18.73 $1.58 11.85
ProLogis PLD $9.32 $0.78 11.95
Franklin Resources BEN $85.87 $7.14 12.03
Health Care REIT HCN $41.28 $3.36 12.29
Simon Property Group SPG $77.28 $6.28 12.31
Fifth Third Bancorp FITB $12.04 $0.97 12.41
Huntington Bancshares HBAN $5.32 $0.42 12.67
Northern Trust NTRS $45.96 $3.61 12.73
Apartment Invest & Manage AIV $18.42 $1.41 13.06
Vornado Realty Trust VNO $69.50 $5.29 13.14
Legg Mason LM $27.41 $2.03 13.50
Charles Schwab SCHW $14.13 $1.01 13.99
HCP HCP $31.42 $2.24 14.03
Cincinnati Financial CINF $25.52 $1.81 14.10
CB Richard Ellis Group CBG $13.01 $0.87 14.95
T. Rowe Price TROW $43.78 $2.91 15.04
M&T Bank MTB $85.96 $5.70 15.08
Host Hotels & Resorts HST $12.83 $0.85 15.09
CME Group CME $274.52 $17.64 15.56
Comerica Incorporated CMA $36.04 $2.31 15.60
Ventas VTR $46.09 $2.94 15.68
Boston Properties BXP $69.08 $4.38 15.77
Public Storage PSA $85.78 $5.32 16.12
IntercontinentalExchange ICE $103.91 $6.38 16.29
E*TRADE Financial ETFC $11.65 $0.71 16.41
Equity Residential EQR $40.22 $2.29 17.56
First Horizon National FHN $11.03 $0.57 19.35
KeyCorp KEY $7.41 $0.36 20.58
Regions Financial RF $6.41 $0.31 20.68
Plum Creek Timber PCL $33.51 $1.61 20.81
AvalonBay Communities AVB $89.74 $4.23 21.22
Zions ZION $20.88 $0.95 21.98
SunTrust Banks STI $22.62 $0.89 25.42
People’s United Financial PBCT $13.42 $0.52 25.81
Marshall & Ilsley MI $7.02 $0.18 39.00

Posted by on July 7th, 2010 at 10:04 am


The information in this blog post represents my own opinions and does not contain a recommendation for any particular security or investment. I or my affiliates may hold positions or other interests in securities mentioned in the Blog, please see my Disclaimer page for my full disclaimer.