The 2021 Buy List
The 2021 trading year is on the books!
It was a good one for us. Our 2021 Buy List gained 21.25% this year. Including dividends, we were up 22.25%. This was one of our best years ever.
Trex (TREX) repeated as our top-performing stock, with a gain of 61.29%. That was followed by Middleby (MIDD) at 52.62% and Danaher (DHR) at 48.11%. We had seven stocks up more than 40% this year.
Zoetis (ZTS) was our best turnaround stock. By March, it was a 12% loser, but it finished the year up 47.45%. I’m glad we held on.
Our biggest loser of the year was Disney (DIS), which lost 14.51%. That happened despite the company’s reporting massive earnings surprises in February and May.
Check Point Software (CHKP) was our second-biggest loser, with a loss of 12.30%. Miller Industries (MLR) was our worst turnaround story. It ran out to a 24% gain by April but finished the year down 12.15%.
The 2021 Buy List
Here’s a breakdown of how our Buy List performed in 2021. For tracking purposes, I assume the Buy List is a $1 million portfolio. All 25 stocks are equally weighted at the start of the year.
Stock | Shares | 12/31/20 | Beginning | 12/31/21 | Ending | Profit/Loss |
ABT | 365.330167 | $109.49 | $40,000.00 | $140.74 | $51,416.57 | 28.54% |
AFL | 899.482797 | $44.47 | $40,000.00 | $58.39 | $52,520.80 | 31.30% |
ANSS | 109.950522 | $363.80 | $40,000.00 | $401.12 | $44,103.35 | 10.26% |
BR | 261.096606 | $153.20 | $40,000.00 | $182.82 | $47,733.68 | 19.33% |
CERN | 509.683996 | $78.48 | $40,000.00 | $92.87 | $47,334.35 | 18.34% |
CHKP | 300.955534 | $132.91 | $40,000.00 | $116.56 | $35,079.38 | -12.30% |
CHD | 458.557836 | $87.23 | $40,000.00 | $102.50 | $47,002.18 | 17.51% |
DHR | 180.066625 | $222.14 | $40,000.00 | $329.01 | $59,243.72 | 48.11% |
DIS | 220.774920 | $181.18 | $40,000.00 | $154.89 | $34,195.83 | -14.51% |
FDS | 120.300752 | $332.50 | $40,000.00 | $486.01 | $58,467.37 | 46.17% |
FISV | 351.308625 | $113.86 | $40,000.00 | $103.79 | $36,462.32 | -8.84% |
HEI | 302.114804 | $132.40 | $40,000.00 | $144.22 | $43,571.00 | 8.93% |
HSY | 262.587803 | $152.33 | $40,000.00 | $193.47 | $50,802.86 | 27.01% |
ICE | 346.951167 | $115.29 | $40,000.00 | $136.77 | $47,452.51 | 18.63% |
MIDD | 310.269935 | $128.92 | $40,000.00 | $196.76 | $61,048.71 | 52.62% |
MLR | 1,052.077854 | $38.02 | $40,000.00 | $33.40 | $35,139.40 | -12.15% |
MCO | 137.816979 | $290.24 | $40,000.00 | $390.58 | $53,828.56 | 34.57% |
ROST | 325.706376 | $122.81 | $40,000.00 | $114.28 | $37,221.72 | -6.95% |
SHW | 163.285299 | $244.97 | $40,000.00 | $352.16 | $57,502.55 | 43.76% |
SLGN | 1,078.748652 | $37.08 | $40,000.00 | $42.84 | $46,213.59 | 15.53% |
SCL | 335.232987 | $119.32 | $40,000.00 | $124.29 | $41,666.11 | 4.17% |
SYK | 163.238655 | $245.04 | $40,000.00 | $267.42 | $43,653.28 | 9.13% |
TMO | 85.877453 | $465.78 | $40,000.00 | $667.24 | $57,300.87 | 43.25% |
TREX | 477.783086 | $83.72 | $40,000.00 | $135.03 | $64,515.05 | 61.29% |
ZTS | 241.691843 | $165.50 | $40,000.00 | $244.03 | $58,980.06 | 47.45% |
Total | $1,000,000.00 | $1,212,455.83 | 21.25% |
Here’s the data behind the dividend-adjusted returns. I’ve listed each stock’s beginning price, ending price and dividend-adjusted starting price.