P/E Ratios of Financial Stocks
Here’s another look at the P/E Ratios are selected large-cap financial stocks. The P/E Ratios are based on earnings estimates for next year:
Company | Ticker | Price | EPS Est. | P/E Ratio |
Hartford Financial Services | HIG | $19.21 | $3.69 | 5.2 |
Lincoln National | LNC | $21.46 | $3.76 | 5.7 |
Genworth Financial | GNW | $10.48 | $1.66 | 6.3 |
Unum Group | UNM | $19.59 | $3.02 | 6.5 |
Allstate | ALL | $27.59 | $4.13 | 6.7 |
MetLife | MET | $36.00 | $5.30 | 6.8 |
Assurant | AIZ | $35.63 | $5.01 | 7.1 |
Torchmark | TMK | $48.30 | $6.75 | 7.2 |
XL Group plc | XL | $17.63 | $2.46 | 7.2 |
Principal Financial Group | PFG | $21.75 | $2.94 | 7.4 |
Morgan Stanley | MS | $24.88 | $3.35 | 7.4 |
Prudential Financial | PRU | $49.13 | $6.57 | 7.5 |
AFLAC | AFL | $45.21 | $5.98 | 7.6 |
SLM Corporation | SLM | $11.19 | $1.48 | 7.6 |
Goldman Sachs | GS | $143.98 | $18.76 | 7.7 |
JP Morgan Chase | JPM | $35.86 | $4.59 | 7.8 |
Citigroup | C | $3.66 | $0.46 | 8.0 |
Wells Fargo | WFC | $23.21 | $2.88 | 8.1 |
Bank of America | BAC | $12.53 | $1.54 | 8.1 |
American International Group | AIG | $33.94 | $4.17 | 8.1 |
The NASDAQ OMX Group | NDAQ | $18.63 | $2.24 | 8.3 |
Capital One Financial | COF | $36.95 | $4.40 | 8.4 |
The Travelers Companies | TRV | $49.33 | $5.84 | 8.4 |
Ameriprise Financial | AMP | $41.93 | $4.93 | 8.5 |
PNC Financial Services | PNC | $49.94 | $5.87 | 8.5 |
Discover Financial Services | DFS | $13.85 | $1.60 | 8.7 |
Bank of New York Mellon | BK | $24.02 | $2.64 | 9.1 |
State Street | STT | $34.85 | $3.78 | 9.2 |
Chubb | CB | $53.57 | $5.65 | 9.5 |
U.S. Bancorp | USB | $21.04 | $2.20 | 9.6 |
Loews | L | $35.19 | $3.45 | 10.2 |
Hudson City Bancorp | HCBK | $11.68 | $1.14 | 10.2 |
Moody’s | MCO | $21.20 | $2.06 | 10.3 |
NYSE Euronext | NYX | $27.62 | $2.67 | 10.3 |
Aon Corporation | AON | $36.37 | $3.51 | 10.4 |
BB&T | BBT | $21.99 | $2.06 | 10.7 |
Fifth Third Bancorp | FITB | $10.87 | $0.99 | 11.0 |
American Express | AXP | $39.64 | $3.58 | 11.1 |
Huntington Bancshares | HBAN | $5.09 | $0.45 | 11.3 |
Federated Investors | FII | $20.25 | $1.75 | 11.6 |
Janus Capital Group | JNS | $9.46 | $0.78 | 12.1 |
Kimco Realty | KIM | $14.38 | $1.17 | 12.3 |
Progressive | PGR | $19.30 | $1.56 | 12.4 |
Marsh & McLennan | MMC | $23.30 | $1.87 | 12.5 |
ProLogis | PLD | $9.99 | $0.78 | 12.8 |
Franklin Resources | BEN | $95.17 | $7.30 | 13.0 |
Legg Mason | LM | $25.30 | $1.94 | 13.0 |
Northern Trust | NTRS | $46.28 | $3.50 | 13.2 |
Health Care REIT | HCN | $45.03 | $3.40 | 13.2 |
Apartment Investment and Manage | AIV | $19.82 | $1.46 | 13.6 |
CME Group | CME | $238.55 | $17.39 | 13.7 |
Simon Property Group | SPG | $88.77 | $6.32 | 14.0 |
M&T Bank | MTB | $86.33 | $6.09 | 14.2 |
IntercontinentalExchange | ICE | $93.18 | $6.38 | 14.6 |
Host Hotels & Resorts | HST | $13.25 | $0.90 | 14.7 |
Charles Schwab | SCHW | $13.47 | $0.91 | 14.8 |
HCP, Inc. | HCP | $34.11 | $2.26 | 15.1 |
Vornado Realty | VNO | $80.76 | $5.33 | 15.2 |
Comerica | CMA | $33.72 | $2.21 | 15.3 |
T. Rowe Price | TROW | $44.47 | $2.73 | 16.3 |
Cincinnati Financial | CINF | $26.70 | $1.63 | 16.4 |
CB Richard Ellis | CBG | $16.01 | $0.96 | 16.7 |
Ventas | VTR | $49.65 | $2.96 | 16.8 |
E*TRADE Financial | ETFC | $12.89 | $0.75 | 17.2 |
Boston Properties | BXP | $80.64 | $4.45 | 18.1 |
KeyCorp | KEY | $7.26 | $0.40 | 18.2 |
Public Storage | PSA | $97.36 | $5.34 | 18.2 |
Equity Residential | EQR | $44.99 | $2.33 | 19.3 |
Regions Financial | RF | $6.41 | $0.33 | 19.4 |
First Horizon National | FHN | $10.16 | $0.49 | 20.7 |
People’s United Financial | PBCT | $12.73 | $0.60 | 21.2 |
Plum Creek Timber | PCL | $33.76 | $1.59 | 21.2 |
AvalonBay Communities | AVB | $103.38 | $4.30 | 24.0 |
SunTrust Banks | STI | $22.62 | $0.83 | 27.3 |
Zions Bancorporation | ZION | $18.06 | $0.51 | 35.4 |
New M&I Corporation | MI | $6.08 | $0.03 | 202.7 |
David Merkel adds: “The key metric, which is hard to measure for financials, is earnings quality. That’s one reason why P/Es are so low.”
Posted by Eddy Elfenbein on August 25th, 2010 at 12:01 pm
The information in this blog post represents my own opinions and does not contain a recommendation for any particular security or investment. I or my affiliates may hold positions or other interests in securities mentioned in the Blog, please see my Disclaimer page for my full disclaimer.
- Tweets by @EddyElfenbein
-
Archives
- December 2024
- November 2024
- October 2024
- September 2024
- August 2024
- July 2024
- June 2024
- May 2024
- April 2024
- March 2024
- February 2024
- January 2024
- December 2023
- November 2023
- October 2023
- September 2023
- August 2023
- July 2023
- June 2023
- May 2023
- April 2023
- March 2023
- February 2023
- January 2023
- December 2022
- November 2022
- October 2022
- September 2022
- August 2022
- July 2022
- June 2022
- May 2022
- April 2022
- March 2022
- February 2022
- January 2022
- December 2021
- November 2021
- October 2021
- September 2021
- August 2021
- July 2021
- June 2021
- May 2021
- April 2021
- March 2021
- February 2021
- January 2021
- December 2020
- November 2020
- October 2020
- September 2020
- August 2020
- July 2020
- June 2020
- May 2020
- April 2020
- March 2020
- February 2020
- January 2020
- December 2019
- November 2019
- October 2019
- September 2019
- August 2019
- July 2019
- June 2019
- May 2019
- April 2019
- March 2019
- February 2019
- January 2019
- December 2018
- November 2018
- October 2018
- September 2018
- August 2018
- July 2018
- June 2018
- May 2018
- April 2018
- March 2018
- February 2018
- January 2018
- December 2017
- November 2017
- October 2017
- September 2017
- August 2017
- July 2017
- June 2017
- May 2017
- April 2017
- March 2017
- February 2017
- January 2017
- December 2016
- November 2016
- October 2016
- September 2016
- August 2016
- July 2016
- June 2016
- May 2016
- April 2016
- March 2016
- February 2016
- January 2016
- December 2015
- November 2015
- October 2015
- September 2015
- August 2015
- July 2015
- June 2015
- May 2015
- April 2015
- March 2015
- February 2015
- January 2015
- December 2014
- November 2014
- October 2014
- September 2014
- August 2014
- July 2014
- June 2014
- May 2014
- April 2014
- March 2014
- February 2014
- January 2014
- December 2013
- November 2013
- October 2013
- September 2013
- August 2013
- July 2013
- June 2013
- May 2013
- April 2013
- March 2013
- February 2013
- January 2013
- December 2012
- November 2012
- October 2012
- September 2012
- August 2012
- July 2012
- June 2012
- May 2012
- April 2012
- March 2012
- February 2012
- January 2012
- December 2011
- November 2011
- October 2011
- September 2011
- August 2011
- July 2011
- June 2011
- May 2011
- April 2011
- March 2011
- February 2011
- January 2011
- December 2010
- November 2010
- October 2010
- September 2010
- August 2010
- July 2010
- June 2010
- May 2010
- April 2010
- March 2010
- February 2010
- January 2010
- December 2009
- November 2009
- October 2009
- September 2009
- August 2009
- July 2009
- June 2009
- May 2009
- April 2009
- March 2009
- February 2009
- January 2009
- December 2008
- November 2008
- October 2008
- September 2008
- August 2008
- July 2008
- June 2008
- May 2008
- April 2008
- March 2008
- February 2008
- January 2008
- December 2007
- November 2007
- October 2007
- September 2007
- August 2007
- July 2007
- June 2007
- May 2007
- April 2007
- March 2007
- February 2007
- January 2007
- December 2006
- November 2006
- October 2006
- September 2006
- August 2006
- July 2006
- June 2006
- May 2006
- April 2006
- March 2006
- February 2006
- January 2006
- December 2005
- November 2005
- October 2005
- September 2005
- August 2005
- July 2005