Dividend Yields on S&P Financial Stocks
Financial stocks have been getting battered and bruised. The Financial Sector ETF ($XLF) was over $17 earlier this year. Now it’s at $12.
Here’s a look at how some the dividend yields stack up:
Stock | Symbol | Price | Dividend | Yield |
Ace Limited | ACE | $59.35 | $1.43 | 2.41% |
AFLAC | AFL | $35.57 | $1.20 | 3.37% |
AIG | AIG | $22.14 | ||
AIMCO | AIV | $23.32 | $0.48 | 2.06% |
Assurant | AIZ | $31.23 | $0.72 | 2.31% |
Allstate | ALL | $24.32 | $0.84 | 3.45% |
Ameriprise Financial | AMP | $41.19 | $0.92 | 2.23% |
Aon Corporation | AON | $43.36 | $0.60 | 1.38% |
AvalonBay Communities | AVB | $125.67 | $3.57 | 2.84% |
American Express | AXP | $42.80 | $0.72 | 1.68% |
Bank of America | BAC | $6.77 | $0.04 | 0.59% |
BB&T Corporation | BBT | $19.86 | $0.64 | 3.22% |
Franklin Resources | BEN | $109.44 | $1.00 | 0.91% |
Bank of New York Mellon | BK | $19.46 | $0.52 | 2.67% |
Berkshire Hathaway | BRKB | $67.60 | ||
Boston Properties | BXP | $95.66 | $2.00 | 2.09% |
Citigroup | C | $28.49 | $0.04 | 0.14% |
Chubb Corporation | CB | $56.51 | $1.56 | 2.76% |
CB Richard Ellis Group | CBG | $16.67 | ||
Cincinnati Financial | CINF | $24.03 | $1.60 | 6.66% |
Comerica | CMA | $24.22 | $0.40 | 1.65% |
CME Group | CME | $239.21 | $5.60 | 2.34% |
Capital One Financial | COF | $41.05 | $0.20 | 0.49% |
Discover Financial Services | DFS | $21.88 | $0.24 | 1.10% |
Equifax | EFX | $29.54 | $0.64 | 2.17% |
Equity Residential | EQR | $56.01 | $1.35 | 2.41% |
E*TRADE Financial | ETFC | $10.66 | ||
First Horizon National | FHN | $6.76 | $0.04 | 0.59% |
Federated Investors | FII | $16.91 | $0.96 | 5.68% |
Fifth Third Bancorp | FITB | $9.42 | $0.24 | 2.55% |
Genworth Financial | GNW | $5.78 | ||
Goldman Sachs | GS | $110.34 | $1.40 | 1.27% |
Huntington Bancshares | HBAN | $4.71 | $0.16 | 3.40% |
Hudson City Bancorp | HCBK | $6.10 | $0.32 | 5.25% |
Health Care REIT | HCN | $43.40 | $2.86 | 6.59% |
HCP | HCP | $31.44 | $1.92 | 6.11% |
Hartford Financial Services | HIG | $18.15 | $0.40 | 2.20% |
Host Hotels & Resorts | HST | $12.00 | $0.12 | 1.00% |
IntercontinentalExchange | ICE | $109.80 | ||
Invesco Plc | IVZ | $16.62 | $0.49 | 2.95% |
Janus Capital Group | JNS | $6.49 | $0.20 | 3.08% |
JP Morgan Chase | JPM | $34.37 | $1.00 | 2.91% |
KeyCorp | KEY | $6.20 | $0.12 | 1.94% |
Kimco Realty | KIM | $15.87 | $0.72 | 4.54% |
Loews Corporation | L | $34.54 | $0.25 | 0.72% |
Legg Mason | LM | $24.63 | $0.32 | 1.30% |
Lincoln National | LNC | $20.67 | $0.20 | 0.97% |
Leucadia National | LUK | $26.43 | $0.25 | 0.95% |
Moody’s | MCO | $29.15 | $0.56 | 1.92% |
MetLife | MET | $31.83 | $0.74 | 2.32% |
Marsh & McLennan | MMC | $26.83 | $0.88 | 3.28% |
Morgan Stanley | MS | $16.45 | $0.20 | 1.22% |
M&T Bank | MTB | $70.39 | $2.80 | 3.98% |
The NASDAQ OMX Group | NDAQ | $21.47 | ||
Northern Trust | NTRS | $36.13 | $1.12 | 3.10% |
NYSE Euronext | NYX | $26.87 | $1.20 | 4.47% |
People’s United Financial | PBCT | $10.74 | $0.63 | 5.87% |
Plum Creek Timber | PCL | $35.25 | $1.68 | 4.77% |
Principal Financial Group | PFG | $22.16 | $0.55 | 2.48% |
Progressive | PGR | $17.31 | $0.40 | 2.31% |
ProLogis | PLD | $26.40 | $1.12 | 4.24% |
PNC Financial Services | PNC | $45.28 | $1.40 | 3.09% |
Prudential Financial | PRU | $47.77 | $1.15 | 2.41% |
Public Storage | PSA | $109.62 | $3.80 | 3.47% |
Regions Financial | RF | $4.23 | $0.04 | 0.95% |
Charles Schwab | SCHW | $12.05 | $0.24 | 1.99% |
SLM Corporation | SLM | $13.08 | $0.40 | 3.06% |
Simon Property Group | SPG | $107.89 | $3.20 | 2.97% |
SunTrust Banks | STI | $17.69 | $0.04 | 0.23% |
State Street | STT | $33.24 | $0.72 | 2.17% |
Torchmark | TMK | $33.56 | $0.29 | 0.86% |
T. Rowe Price | TROW | $49.04 | $1.24 | 2.53% |
The Travelers Companies | TRV | $49.04 | $1.64 | 3.34% |
Unum Group | UNM | $21.31 | $0.42 | 1.97% |
U.S. Bancorp | USB | $21.43 | $0.50 | 2.33% |
Vornado Realty Trust | VNO | $77.51 | $2.76 | 3.56% |
Ventas, Inc. | VTR | $44.99 | $2.30 | 5.11% |
Wells Fargo | WFC | $22.88 | $0.48 | 2.10% |
XL Group | XL | $18.78 | $0.44 | 2.34% |
Zions Bancorporation | ZION | $16.06 | $0.04 | 0.25% |
Posted by Eddy Elfenbein on August 11th, 2011 at 9:39 am
The information in this blog post represents my own opinions and does not contain a recommendation for any particular security or investment. I or my affiliates may hold positions or other interests in securities mentioned in the Blog, please see my Disclaimer page for my full disclaimer.
- Tweets by @EddyElfenbein
-
Archives
- November 2024
- October 2024
- September 2024
- August 2024
- July 2024
- June 2024
- May 2024
- April 2024
- March 2024
- February 2024
- January 2024
- December 2023
- November 2023
- October 2023
- September 2023
- August 2023
- July 2023
- June 2023
- May 2023
- April 2023
- March 2023
- February 2023
- January 2023
- December 2022
- November 2022
- October 2022
- September 2022
- August 2022
- July 2022
- June 2022
- May 2022
- April 2022
- March 2022
- February 2022
- January 2022
- December 2021
- November 2021
- October 2021
- September 2021
- August 2021
- July 2021
- June 2021
- May 2021
- April 2021
- March 2021
- February 2021
- January 2021
- December 2020
- November 2020
- October 2020
- September 2020
- August 2020
- July 2020
- June 2020
- May 2020
- April 2020
- March 2020
- February 2020
- January 2020
- December 2019
- November 2019
- October 2019
- September 2019
- August 2019
- July 2019
- June 2019
- May 2019
- April 2019
- March 2019
- February 2019
- January 2019
- December 2018
- November 2018
- October 2018
- September 2018
- August 2018
- July 2018
- June 2018
- May 2018
- April 2018
- March 2018
- February 2018
- January 2018
- December 2017
- November 2017
- October 2017
- September 2017
- August 2017
- July 2017
- June 2017
- May 2017
- April 2017
- March 2017
- February 2017
- January 2017
- December 2016
- November 2016
- October 2016
- September 2016
- August 2016
- July 2016
- June 2016
- May 2016
- April 2016
- March 2016
- February 2016
- January 2016
- December 2015
- November 2015
- October 2015
- September 2015
- August 2015
- July 2015
- June 2015
- May 2015
- April 2015
- March 2015
- February 2015
- January 2015
- December 2014
- November 2014
- October 2014
- September 2014
- August 2014
- July 2014
- June 2014
- May 2014
- April 2014
- March 2014
- February 2014
- January 2014
- December 2013
- November 2013
- October 2013
- September 2013
- August 2013
- July 2013
- June 2013
- May 2013
- April 2013
- March 2013
- February 2013
- January 2013
- December 2012
- November 2012
- October 2012
- September 2012
- August 2012
- July 2012
- June 2012
- May 2012
- April 2012
- March 2012
- February 2012
- January 2012
- December 2011
- November 2011
- October 2011
- September 2011
- August 2011
- July 2011
- June 2011
- May 2011
- April 2011
- March 2011
- February 2011
- January 2011
- December 2010
- November 2010
- October 2010
- September 2010
- August 2010
- July 2010
- June 2010
- May 2010
- April 2010
- March 2010
- February 2010
- January 2010
- December 2009
- November 2009
- October 2009
- September 2009
- August 2009
- July 2009
- June 2009
- May 2009
- April 2009
- March 2009
- February 2009
- January 2009
- December 2008
- November 2008
- October 2008
- September 2008
- August 2008
- July 2008
- June 2008
- May 2008
- April 2008
- March 2008
- February 2008
- January 2008
- December 2007
- November 2007
- October 2007
- September 2007
- August 2007
- July 2007
- June 2007
- May 2007
- April 2007
- March 2007
- February 2007
- January 2007
- December 2006
- November 2006
- October 2006
- September 2006
- August 2006
- July 2006
- June 2006
- May 2006
- April 2006
- March 2006
- February 2006
- January 2006
- December 2005
- November 2005
- October 2005
- September 2005
- August 2005
- July 2005