Update Q2 Buy List Earnings Calendar

Stock Symbol Date Estimate Result
JPMorgan Chase JPM 14-Jul $1.21 $1.27
Johnson & Johnson JNJ 19-Jul $1.24 $1.28
Stryker SYK 19-Jul $0.90 $0.90
Abbott Labs ABT 20-Jul $1.11 $1.12
Reynolds American RAI 22-Jul $0.71 $0.67
Ford F 26-Jul $0.60 $0.65
Fiserv FISV 26-Jul $1.08 $1.13
Gilead GILD 26-Jul $0.99 $1.00
AFLAC AFL 27-Jul $1.54 $1.56
Deluxe DLX 28-Jul $0.71 $0.75
Moog MOG-A 29-Jul $0.70 $0.73
Becton, Dickinson BDX 2-Aug $1.43 $1.51
Wright Express WXS 3-Aug $0.87
Sysco SYY 15-Aug $0.57

Posted by on August 2nd, 2011 at 10:25 am


The information in this blog post represents my own opinions and does not contain a recommendation for any particular security or investment. I or my affiliates may hold positions or other interests in securities mentioned in the Blog, please see my Disclaimer page for my full disclaimer.