Ten-Straight Up Tuesdays

The Dow has risen for the last 10 Tuesdays in a row. We’re going for #11 today. The Dow is currently up 96 points.

Date Dow Gain
15-Jan-13 13,534.89 27.57
22-Jan-13 13,712.21 62.51
29-Jan-13 13,954.42 72.49
5-Feb-13 13,979.30 99.22
12-Feb-13 14,018.70 47.46
19-Feb-13 14,035.67 53.91
26-Feb-13 13,900.13 115.96
5-Mar-13 14,253.77 125.95
12-Mar-13 14,450.06 2.77
19-Mar-13 14,455.82 3.76

Posted by on March 26th, 2013 at 11:12 am


The information in this blog post represents my own opinions and does not contain a recommendation for any particular security or investment. I or my affiliates may hold positions or other interests in securities mentioned in the Blog, please see my Disclaimer page for my full disclaimer.