The First Quarter Is On the Books

The S&P 500 rose 1.30% for the first three months of 2014, and our Buy List gained 2.08%. Adjusted for dividends, the S&P 500 is up 1.81% for the quarter. Including dividends, our Buy List is up 2.42% for the year.

Stock Symbol 31-Mar 31-Dec Gain/Loss
DirecTV DTV $76.42 $69.06 10.66%
CR Bard BCR $147.98 $133.94 10.48%
Microsoft MSFT $40.99 $37.41 9.57%
Wells Fargo WFC $49.74 $45.40 9.56%
Stryker SYK $81.47 $75.14 8.42%
Medtronic MDT $61.54 $57.39 7.23%
Oracle ORCL $40.91 $38.26 6.93%
Express Scripts ESRX $75.09 $70.24 6.90%
Qualcomm QCOM $78.86 $74.25 6.21%
International Business Machines IBM $192.49 $187.57 2.62%
Ford Motor Company F $15.60 $15.43 1.10%
McDonald’s MCD $98.03 $97.03 1.03%
eBay EBAY $55.24 $54.87 0.67%
Cognizant Technology Solutions CTSH $50.60 $50.49 0.22%
Moog MOG-A $65.51 $67.94 -3.58%
Fiserv FISV $56.69 $59.05 -4.00%
Ross Stores ROST $71.57 $74.93 -4.48%
AFLAC AFL $63.04 $66.80 -5.63%
CA Technologies CA $30.98 $33.65 -7.93%
Bed Bath & Beyond BBBY $68.80 $80.30 -14.32%
Total 2.08%

Posted by on March 31st, 2014 at 4:22 pm


The information in this blog post represents my own opinions and does not contain a recommendation for any particular security or investment. I or my affiliates may hold positions or other interests in securities mentioned in the Blog, please see my Disclaimer page for my full disclaimer.